1/8" Low Flow Valve Technical Data
Flow Patterns Operating Pressures Cv Factors Flows
Flow Pattern | Orifice Diameter | Max. Operating Pressure | Cv Factor | ||||
---|---|---|---|---|---|---|---|
De-energized (Power Off) | Energized (Power On) | Body | Stop | AC | DC | Body | Stop |
2-way normally closed | 1/32 3/64 1/16 3/32 1/8 5/32 | 250 250 250 130 80 30 | 250 250 200 100 70 25 | .019.046.080.170.280.395 | |||
2-way normally open | 1/323/641/16 | 250200125 | 250200125 | .019.046.080 | |||
3-way normally closed | 1/323/641/163/323/641/163/32 | 1/323/643/643/641/161/161/16 | 125906030906030 | 125 906030906030 | .019.046.080.170.046.080.170 | .019.046.046.046.080.080.080 | |
3-way normally open | 1/32 3/64 1/16 3/32 3/64 1/16 3/32 | 1/32 3/64 3/64 3/64 1/16 1/16 1/16 | 200 150 125 125 150 125 125 | 200 150 125 125 150 125 125 | .019.046.080.170.046.080.170 | .019.046.046.046.080.080.080 | |
Diverting | 1/323/641/163/323/641/163/32 | 1/323/643/643/641/161/161/16 | 250200150100200150100 | 200180135 90180150100 | .019.046.080.170.046.080.170 | .019.046.046.046.080.080.080 | |
Selector | 1/323/641/163/323/641/163/32 | 1/323/643/643/641/161/161/16 | 125 90 60 30 90 60 30 | 125 90 60 30 90 60 30 | .019 .046 .080 .170 .046 .080 .170 | .019.046.046.046.080.080.080 |
Maximum G.P.M. Water Flow
Nominal Orifice Diameter | Plunger Lift For Full Flow | 10 psi | 25 psi | 50 psi | 100 psi | 150 psi | 200 psi |
---|---|---|---|---|---|---|---|
1/32 (.031) | 0.005 | 0.06 | 0.10 | 0.14 | 0.20 | 0.24 | 0.28 |
3/64 (.047) | 0.012 | 0.15 | 0.24 | 0.35 | 0.50 | 0.61 | 0.70 |
1/16 (.063) | 0.016 | 0.24 | 0.38 | 0.56 | 0.80 | 0.98 | 1.12 |
3/32 (.094) | 0.024 | 0.51 | 0.82 | 1.19 | 1.70 | - | - |
1/8 (.125) | 0.032 | 0.84 | 1.34 | 1.96 | 2.80 | - | - |
5/32 (.156) | 0.035 | 1.19 | 1.90 | 2.77 | - | - | - |
SOLENOID ACTUATORS
Solenoid actuators can be purchased as a separate item. All voltages and solenoid configurations are available in 2-way normally closed only. All solenoids (except the 201) offer standard brass or stainless steel as the base thread material. The 201 solenoid canister and base threads are glass filled nylon material.
Series 201 |
Series 301 |
Series 401 |
Series 501 |
Series 601 |
Volts | Inrush Amps | Holding Amps | |
---|---|---|---|
AC Coil 5 Watts | 24 120 240 | .35.10.05 | .23 .05 .025 |
DC Coil 6 Watts | 1224 | .54 Amps.24 Amps |